This page covers the patterns Wavy Node detects and how to interpret the results you receive from the Scan Risk endpoint. For an overview of how risk scores work, see Risk scores.Documentation Index
Fetch the complete documentation index at: https://docs.wavynode.com/llms.txt
Use this file to discover all available pages before exploring further.
Detected patterns
The analysis engine identifies the following risk patterns in the transaction graph:| Pattern | Severity | Description |
|---|---|---|
mixing | Critical | Use of mixing services to hide fund origins |
peel_chain | High | Transaction chains to fragment and obscure funds |
structuring | High | Splitting amounts to avoid reporting thresholds |
round_tripping | Medium | Funds returning to origin after multiple hops |
mass_wallet_creation | Medium | Coordinated creation of multiple wallets |
wash_trading | Medium | Artificial transactions to simulate volume |
exchange_hopping | Low | Rapid movement between exchanges to break traceability |
Volume scaling
Detection thresholds adjust based on the wallet’s transaction volume to reduce false positives for high-activity addresses.| Transactions | Scaling factor |
|---|---|
| Under 1,000 | 1.0x |
| 1,000 - 10,000 | 1.5x |
| 10,000 - 50,000 | 2.0x |
| 50,000 - 100,000 | 2.5x |
| Over 100,000 | 3.0x |
Response examples
Clean wallet
Clean wallet
Registered exchange
Registered exchange
Suspicious address
Suspicious address
Critical risk
Critical risk